KENDRIYA VIDYALAYA NO.1,BOKARO STEEL CITY
Payment of Salary for the month of Nov,2009 in respect of employees,K.V. No. I, B.S.City
CHEQUE NO. DATED 1481938
Sl.No. Name of the employee Account No. Salary Total Remarks
1 B. Patnaik 24707 37312 37312
2 Savitri Kumari 23134 30031 30031
3 A.K. Singh,PGT(Chem) 23182 24678 24678
4 V.Jha 18401 28428 28428
5 Nakul Pandit 24058 22692 22692
6 Ajay Kumar 24184 28383 28383
7 Dr.S.K.Sinha 19517 26134 26134
8 A.K.Singh,PGT(Phy) 24070 21197 21197
9 D.S.Shekhawat 23745 21876 21876
10 A.K.Mahapatra 18562 21730 21730
11 S.Das 24039 24806 24806
12 P.K.Tiwari 24339 24599 24599
13 A.P.Singh 24363 24599 24599
14 Archana Patel 24364 12057 12057
15 R.P.Sinha 22353 18481 18481
16 R.B.Singh 20590 22693 22693
17 Veena Sinha 23181 24888 24888
18 ArunBhartiya 20606 22680 22680
19 R.K.Jha 20784 24980 24980
20 G.Jha 24049 22601 22601
21 S.A. Khan 24706 24689 24689
22 Nirupama Panda 21842 17702 17702
23 Dipa Sarkar 21865 23288 23288
24 Arun Kumar 17548 23052 23052
25 P.K.Choubey 18950 24953 24953
26 Upendra Kumar 22770 21685 21685
27 I.K.Jha 21869 17932 17932
28 A.P.Yadav 20595 19514 19514
29 S.M.Roy 22412 20836 20836
30 Salim Akhtar 23549 19742 19742
31 K.K.Sinha 23172 19796 19796
32 S.K.Pandey 24150 20457 20457
33 Ganesh Singh 17488 20100 20100
34 Randhir Kumar 17495 19814 19814
35 M.L.Sharma 22362 22693 22693
36 Ajanta Mitra 18983 26760 26760
Total:- 827858 827858
B.F:- 827858 827858
37 Bhagwati Yadav 24304 25335 25335
38 Elani Mundu 17578 19172 19172
39 M.K.Sinha 18487 18840 18840
40 Nilam Rani Ojha 17522 26907 26907
41 S.S.Singh 17504 20566 20566
42 Kiran Roy Sharma 17523 20172 20172
43 R.S.Modi 21175 22414 22414
44 S.N.Singh - I 17508 19908 19908
45 Reeta Verma 17561 21386 21386
46 Manju Singh 17524 21386 21386
47 A.K.Barnwal 17531 20086 20086
48 Sandhya Sinha 17502 20305 20305
49 Ramesh Kr.Singh 20596 19099 19099
50 P.N.Singh 18514 18780 18780
51 B.S.Purty 20598 21067 21067
52 Kamlesh Kumar 21864 20937 20937
53 Nibha Kumari 21861 20962 20962
54 S.K.Keshri 17819 19208 19208
55 Sunita sanial 20693 19930 19930
56 Alka Asgar 23047 17409 17409
57 K.P.Rajak 24208 19004 19004
58 B.Chakraborty 20544 13209 13209
59 Sushila Devi 22000 13488 13488
60 R.K.Manjhi 21883 10685 10685
61 S.C.Das 21937 11219 11219
62 Dhaneswar Rajwar 23677 8356 8356
63 Sikandar Ram 17497 9691 9691
64 A.K.Thakur 17469 9414 9414
65 Besh Lal Singh 17536 9017 9017
66 Swati Sarita Ekka 24440 19501 19501
67 Seema  Kumari 24496 19201 19201
68 R.B. Mishra 24705 24989 24989
69 S.N. Singh-II 24713 17962 17962
70 Archana Kumari 24619 0 0
71 Silas Purty 24742 22313 22313
72 G.C.Das 24773 12661 12661
73 Shabnam Kumari 24919 19501 19501
Total:- 1481938 1481938
UDC
K.V.NO.1
B.S.CITY