KENDRIYA VIDYALAYA NO.1,BOKARO STEEL CITY
SALARY SCHEDULE FOR THE MONTH OF SEPTEMBER - 2009
CHEQUE NO.   DATED   FOR Rs: 1438171  
Sl.No. Name of the employee Account No. Salary Bonus Total Remarks
1 B. Patnaik 24707 35757   35757  
2 Savitri Kumari 23134 28722   28722  
3 A.K. Singh, 23182 20024   20024  
4 D.Singh 19639 0   0  
5 Wakeel Ahmad 19518 24472   24472  
6 V. Jha 18401 27075   27075  
7 N.Pandit  24058 21398   21398  
8 Ajay Kumar 24184 27081   27081  
9 Dr.S.K.Sinha 19517 23104   23104  
10 A.K.Singh 24070 23644   23644  
11 D.S.Shekhawat 23745 19497   19497  
12 A.K.Mahapatra 18562 20591   20591  
13 S.Das 24039 23626   23626  
14 P.K.Tiwari 24339 21416   21416  
15 A.P.Singh 24363 21416   21416  
16 Archana Patel 24364 23211   23211  
17 R.P.Sinha 22353 17196   17196  
18 R.B.Singh 20590 21534   21534  
19 Veena Sinha 23181 17503   17503  
20 ArunBhartiya 20606 21584   21584  
21 R.K.Jha 20784 23884   23884  
22 G.Jha 24049 21705   21705  
23 S.A. Khan 24706 20964   20964  
24 Nirupama Panda 21842 16606   16606  
25 Dipa Sarkar 21865 22212   22212  
26 Arun Kumar 17548 21683   21683  
27 P.K.Choubey 18950 23864   23864  
28 Upendra Kumar 22770 20950   20950  
29 I.K.Jha 21869 16938   16938  
30 A.P.Yadav 20595 19291   19291  
31 S.M.Roy 22412 19813   19813  
32 Salim Akhtar 23549 19129   19129  
33 K.K.Sinha 23172 18700   18700  
34 S.K.Pandey 24150 19964   19964  
35 Ganesh Singh 17488 19396   19396  
36 Randhir Kumar 17495 18634   18634  
37 M.L.Sharma 22362 21534   21534  
38 Ajanta Mitra 18983 25621   25621  
  Total:-   809739   809739  
    B.F:- 809739   809739  
39 Bhagwati Yadav 24304 17096   17096  
40 Elani Mundu 17578 18468   18468  
41 M.K.Sinha 18487 17295   17295  
42 Nilam Rani Ojha 17522 25811   25811  
43 S.S.Singh 17504 20862   20862  
44 Kiran Roy Sharma 17523 19468   19468  
45 R.S.Modi 21175 21428   21428  
46 S.N.Singh 17508 18922   18922  
47 Reeta Verma 17561 20419   20419  
48 Manju Singh 17524 20419   20419  
49 A.K.Barnwal 17531 19419   19419  
50 Sandhya Sinha 17502 19674   19674  
51 Ramesh Kr.Singh 20596 18318   18318  
52 P.N.Singh 18514 18166   18166  
53 B.S.Purty 20598 20153   20153  
54 Anita Giri 21860 5756   5756  
55 Kamlesh Kumar 21864 19824   19824  
56 Nibha Kumari 21861 20409   20409  
57 S.K.Keshri 17819 18393   18393  
58 Sunita sanial 20693 19077   19077  
59 Alka Asgar 23047 16893   16893  
60 K.P.Rajak 24208 18131   18131  
61 B.Chakraborty 20544 12873   12873  
62 Sushila Devi 22000 12872   12872  
63 R.K.Manjhi 21883 10501   10501  
64 S.C.Das 21937 10982   10982  
65 Dhaneswar Rajwar 23677 8175   8175  
66 Sikandar Ram 17497 9517   9517  
67 A.K.Thakur 17469 9239   9239  
68 Besh Lal Singh 17536 8747   8747  
69 Swati Sarita Ekka 24440 18786   18786  
70 Seema  Kumari 24496 18786   18786  
71 R.B. Mishra 24705 24079   24079  
72 S.N. Singh 24713 17446   17446  
73 Archana Kumari 24619 18786   18786  
74 Silas Purty 24742 20794   20794  
75 G.C.Das 24773 12448   12448  
             
  Total:-   1438171 0 1438171  
UDC PRINCIPAL
K.V.NO.1 K.V.NO.1
B.S.CITY B.S.CITY